|
Recent Hits:
• Today: |
62 |
• Yesterday: |
104 |
• Trend: |
 |
Yearly Hits:
• 2011: |
281 | • 2012: |
57,677 | • 2013: |
60,712 | • 2014: |
48,551 | • 2015: |
45,901 | • 2016: |
84,169 | • 2017: |
104,403 | • 2018: |
109,055 | • 2019: |
51,074 | • Total: |
561,824 |
Average Hits:
• Hourly: | 11 |
• Daily: |
274 |
• Monthly: |
8,330 |
• Yearly: |
99,958 |
|
|