ʶԵÔàÃÔèÁ 13 ¾ÄÉÀÒ¤Á 2555 |
|
Recent Hits:
• Today: |
323 |
• Yesterday: |
380 |
• Trend: |
 |
Yearly Hits:
• 2011: |
281 | • 2012: |
57,677 | • 2013: |
60,712 | • 2014: |
48,551 | • 2015: |
45,901 | • 2016: |
84,169 | • 2017: |
104,403 | • 2018: |
109,055 | • 2019: |
53,553 | • 2020: |
111,598 | • 2021: |
64,273 | • Total: |
740,174 |
Average Hits:
• Hourly: | 13 |
• Daily: |
312 |
• Monthly: |
9,499 |
• Yearly: |
113,984 |
|
|
|
|
|
|  |
|
|
|
|
www.webmaster.thungyaihospital.org : ʶԵԡÒÃà¢éÒªÁ |
|
|
|
|
|
|
|
|
|
|
|
|
www.webmaster.thungyaihospital.org : ʶԵԡÒÃà¢éÒªÁ
ÁÕ¼Ùéà¢éÒàÂÕèÂÁªÁ 740175 ¤¹ µÑé§áµè December 2011
[ áÊ´§Ê¶ÔµÔâ´ÂÅÐàÍÕ´ ] |
|
|
|
|
|
|
|
|
ºÃÒÇà«ÍÃì
|
MSIE: |   4.791 % (35465) |
FireFox: |   2.309 % (17091) |
Netscape: |   90.34 % (668747) |
Opera: |   0.397 % (2941) |
Konqueror: |   0.001 % (8) |
Lynx: |   0.011 % (83) |
à¤Ã×èͧÁ×ͤé¹ËÒ: |   1.357 % (10050) |
äÁèÊÒÁÒöÃкØä´é: |   0.782 % (5790)
|
|
|
|
|
|
|
|
|
|
Ãкº»¯ÔºÑµÔ¡ÒÃ
|
Windows: |   10.79 % (79919) |
Linux: |   3.756 % (27801) |
Mac/PPC: |   0.523 % (3877) |
FreeBSD: |   0 % (0) |
SunOS: |   0 % (0) |
IRIX: |   0 % (0) |
BeOS: |   0 % (0) |
OS/2: |   0 % (0) |
AIX: |   0 % (0) |
äÁèÊÒÁÒöÃкØä´é: |   84.92 % (628578)
|
|
|
|
|
|
|
|
|
|
ʶԵÔÍ×è¹æ
|
ÊÁÒªÔ¡: | 43 |
¼Ùéà¢Õ¹㹻Ѩ¨ØºÑ¹: | 1 |
¨Ó¹Ç¹àÃ×èͧ·ÕèáÊ´§: | 0 |
¢éÍàʹÍá¹Ð·ÕèÊè§ÁÒ: | 0 |
|
|
|
|
|
|
|
|
|
|
|