ʶԵÔàÃÔèÁ 13 ¾ÄÉÀÒ¤Á 2555 |
|
Recent Hits:
• Today: |
1,929 |
• Yesterday: |
116 |
• Trend: |
 |
Yearly Hits:
• 2011: |
281 | • 2012: |
57,677 | • 2013: |
60,712 | • 2014: |
48,551 | • 2015: |
45,901 | • 2016: |
84,169 | • 2017: |
104,403 | • 2018: |
109,055 | • 2019: |
53,553 | • 2020: |
111,598 | • 2021: |
231,797 | • 2022: |
336,404 | • 2023: |
74,053 | • Total: |
1,318,155 |
Average Hits:
• Hourly: | 12 |
• Daily: |
276 |
• Monthly: |
8,395 |
• Yearly: |
100,740 |
|
|
|
|
|
|  |
|
|
|
|
www.webmaster.thungyaihospital.org : ʶԵԡÒÃà¢éÒªÁ |
|
|
|
|
|
|
|
|
|
|
|
|
www.webmaster.thungyaihospital.org : ʶԵԡÒÃà¢éÒªÁ
ÁÕ¼Ùéà¢éÒàÂÕèÂÁªÁ 1318156 ¤¹ µÑé§áµè December 2011
[ áÊ´§Ê¶ÔµÔâ´ÂÅÐàÍÕ´ ] |
|
|
|
|
|
|
|
|
ºÃÒÇà«ÍÃì
|
MSIE: |   2.697 % (35554) |
FireFox: |   1.337 % (17627) |
Netscape: |   93.95 % (1238522) |
Opera: |   0.223 % (2944) |
Konqueror: |   0.000 % (10) |
Lynx: |   0.006 % (83) |
à¤Ã×èͧÁ×ͤé¹ËÒ: |   1.306 % (17228) |
äÁèÊÒÁÒöÃкØä´é: |   0.469 % (6188)
|
|
|
|
|
|
|
|
|
|
Ãкº»¯ÔºÑµÔ¡ÒÃ
|
Windows: |   7.449 % (98200) |
Linux: |   4.497 % (59287) |
Mac/PPC: |   0.315 % (4162) |
FreeBSD: |   0 % (0) |
SunOS: |   0 % (0) |
IRIX: |   0 % (0) |
BeOS: |   0 % (0) |
OS/2: |   0 % (0) |
AIX: |   0 % (0) |
äÁèÊÒÁÒöÃкØä´é: |   87.73 % (1156507)
|
|
|
|
|
|
|
|
|
|
ʶԵÔÍ×è¹æ
|
ÊÁÒªÔ¡: | 43 |
¼Ùéà¢Õ¹㹻Ѩ¨ØºÑ¹: | 1 |
¨Ó¹Ç¹àÃ×èͧ·ÕèáÊ´§: | 0 |
¢éÍàʹÍá¹Ð·ÕèÊè§ÁÒ: | 0 |
|
|
|
|
|
|
|
|
|
|
|